![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.9 78.4 1/26/12 25.7 1/4/12 281 36 0.00 2 231 1/19/12 SE 30 59
2 59.8 89.1 2/29/12 27.7 2/12/12 193 43 0.00 2 17 2/18/12 NE 30 60
3 69.9 94.3 3/26/12 44.8 3/6/12 223 190 0.00 2 13 3/22/12 NE 30 56
4 70.4 94.8 4/30/12 48.7 4/24/12 30 188 0.00 2 15 4/14/12 NE 30 49
5 76.0 95.0 5/20/12 60.4 5/11/12 2 196 0.00 1 13 5/2/12 NE 30 46
---------------------------------------------------------------------------------------
TOT 65.6 95.0 5/20/12 25.7 1/4/12 536 610 0.00 2 231 1/19/12 SE 30 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.4 94.3 12:50pm 68.7 3:11am 0 13 0.00 2 13 2:21pm SE 30 48
2 77.9 89.2 10:51am 70.9 11:30pm 0 13 0.00 2 13 3:01pm SE 30 40
3 76.5 87.1 11:53am 70.2 5:33am 0 11 0.00 1 8 1:00pm SE 30 47
4 76.1 88.9 1:12pm 69.4 3:12am 0 11 0.00 1 11 2:20pm SE 30 62
5 77.3 92.1 1:09pm 70.5 5:28am 0 12 0.00 1 9 2:13pm SE 30 61
6 76.7 92.3 1:09pm 69.8 6:13am 0 12 0.00 1 8 5:02pm SSE 30 51
7 75.9 91.6 1:12pm 65.7 5:43am 0 11 0.00 2 9 5:18pm NE 30 44
8 76.7 91.4 1:10pm 66.7 5:10am 0 12 0.00 1 8 1:56pm SSE 30 49
9 75.9 90.1 1:15pm 67.8 11:58pm 0 11 0.00 1 8 3:55pm NE 30 63
10 72.0 89.8 1:11pm 61.0 6:04am 1 8 0.00 1 6 12:18pm NE 30 38
11 73.8 92.5 1:11pm 60.4 6:14am 1 10 0.00 1 11 3:25pm NE 30 29
12
13
14 79.4 87.6 1:16pm 72.1 11:50pm 0 10 0.00 2 8 3:37pm SE 30 36
15 73.5 82.2 4:57pm 69.3 5:51am 0 5 0.00 0 5 5:28pm W 30 61
16 76.0 87.4 3:21pm 69.8 9:59pm 0 11 0.00 1 10 2:06pm SE 30 51
17 75.0 89.4 1:20pm 64.8 5:47am 0 10 0.00 1 8 1:26am SW 30 52
18 77.8 94.1 1:28pm 66.9 6:03am 0 13 0.00 2 8 3:18pm NE 30 36
19 75.6 90.3 1:35pm 66.2 5:27am 0 11 0.00 2 9 3:57pm NE 30 38
20 76.5 95.0 3:21pm 62.6 5:59am 0 12 0.00 2 12 2:40pm NE 30 27
21 68.0 68.5 12:00am 67.6 1:20am 0 0 0.00 0 0 12:00am N 30 29
---------------------------------------------------------------------------------------
TOT 76.0 95.0 5/20/12 60.4 5/11/12 2 195 0.00 1 13 5/2/12 NE 30 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:36pm 1/1/12 0 6:28pm 1/1/12 135 Wind Speed 17 7:38pm 2/18/12 0 12:00am 1/1/12 2 Out Temp 95.0 3:21pm 5/20/12 25.7 6:18am 1/4/12 65.6 Raw Barometer 33 7:52am 1/3/12 2 5:11pm 1/11/12 32
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:13am 5/4/12 0 10:45am 5/5/12 45 Wind Speed 13 3:01pm 5/2/12 0 12:00am 5/1/12 1 Out Temp 95.0 3:21pm 5/20/12 60.4 6:14am 5/11/12 76.0 Raw Barometer 32 5:56am 5/12/12 32 6:30pm 5/9/12 32
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 39 12:00am 39 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Out Temp 68.5 12:00am 67.5 2:12am 67.9 Raw Barometer 32 12:00am 32 1:08am 32
Daily Summary Report
Date
8/8/2010
8/9/2010
8/10/2010
8/11/2010
8/12/2010
8/13/2010
8/14/2010
8/15/2010
8/16/2010
8/17/2010
8/18/2010
8/19/2010
8/20/2010
8/21/2010
8/22/2010
8/23/2010
8/24/2010
8/25/2010
8/26/2010
8/27/2010
8/28/2010
8/29/2010
8/30/2010
8/31/2010
9/1/2010
9/2/2010
9/3/2010
9/4/2010
9/5/2010
9/6/2010
9/7/2010
9/8/2010
9/10/2010
9/11/2010
9/12/2010
9/13/2010
9/14/2010
9/15/2010
9/16/2010
9/17/2010
9/18/2010
9/19/2010
9/20/2010
9/21/2010
9/22/2010
9/23/2010
9/24/2010
9/25/2010
9/26/2010
9/27/2010
9/28/2010
9/29/2010
9/30/2010
9/30/2010
9/30/2010
10/1/2010
10/2/2010
10/3/2010
10/5/2010
10/6/2010
10/8/2010
10/9/2010
10/10/2010
10/11/2010
10/12/2010
10/13/2010
10/14/2010
10/15/2010
10/16/2010
10/17/2010
10/18/2010
10/19/2010
10/20/2010
10/21/2010
10/22/2010
10/23/2010
10/24/2010
10/25/2010
10/26/2010
10/27/2010
10/28/2010
10/29/2010
10/30/2010
10/31/2010
11/1/2010
11/2/2010
11/3/2010
11/4/2010
11/5/2010
11/6/2010
11/7/2010
11/8/2010
11/9/2010
11/10/2010
11/11/2010
11/12/2010
11/13/2010
11/14/2010
11/15/2010
11/16/2010
11/17/2010
11/18/2010
11/19/2010
11/20/2010
11/21/2010
11/22/2010
11/23/2010
11/25/2010
11/26/2010
11/27/2010
11/28/2010
11/30/2010
12/1/2010
12/2/2010
12/3/2010
12/4/2010
12/5/2010
12/6/2010
12/7/2010
12/8/2010
12/9/2010
12/10/2010
12/11/2010
12/12/2010
12/13/2010
12/14/2010
12/15/2010
12/16/2010
12/17/2010
12/18/2010
12/19/2010
12/20/2010
12/21/2010
12/22/2010
12/23/2010
12/24/2010
12/25/2010
12/26/2010
12/27/2010
12/28/2010
12/29/2010
12/30/2010
12/31/2010
1/1/2011
1/2/2011
1/4/2011
1/5/2011
1/6/2011
1/7/2011
1/8/2011
1/9/2011
1/10/2011
1/11/2011
1/12/2011
1/13/2011
1/15/2011
1/16/2011
1/17/2011
1/18/2011
1/19/2011
1/20/2011
1/21/2011
1/22/2011
1/23/2011
1/24/2011
1/25/2011
1/26/2011
1/27/2011
1/28/2011
1/29/2011
1/30/2011
1/31/2011
2/1/2011
2/2/2011
2/3/2011
2/4/2011
2/5/2011
2/6/2011
2/7/2011
2/8/2011
2/9/2011
2/10/2011
2/11/2011
2/12/2011
2/13/2011
2/14/2011
2/15/2011
2/16/2011
2/17/2011
2/18/2011
2/19/2011
2/20/2011
2/21/2011
2/23/2011
2/24/2011
2/25/2011
2/26/2011
2/27/2011
2/28/2011
3/1/2011
3/2/2011
3/3/2011
3/4/2011
3/5/2011
3/6/2011
3/7/2011
3/8/2011
3/9/2011
3/10/2011
3/11/2011
3/12/2011
3/13/2011
3/14/2011
3/15/2011
3/16/2011
3/17/2011
3/18/2011
3/19/2011
3/20/2011
3/21/2011
3/22/2011
3/23/2011
3/24/2011
3/25/2011
3/26/2011
3/27/2011
3/28/2011
3/29/2011
3/30/2011
3/31/2011
4/1/2011
4/2/2011
4/3/2011
4/4/2011
4/5/2011
4/6/2011
4/7/2011
4/8/2011
4/9/2011
4/10/2011
4/11/2011
4/12/2011
4/13/2011
4/14/2011
4/15/2011
4/16/2011
4/17/2011
4/18/2011
4/19/2011
4/20/2011
4/21/2011
4/22/2011
4/23/2011
4/24/2011
4/25/2011
4/26/2011
4/27/2011
4/28/2011
4/30/2011
4/30/2011
4/30/2011
5/1/2011
5/2/2011
Date Wind Dir Hi Lo Wind Spd Hi Lo Temp Hi Lo Raw Barom Hi Lo WindGust H Hi Lo DailyRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph °F °F °F in in in mph mph mph in in in in/hr in/hr in/hr
5/3/2011 135 357 0 3 15 0 76.9 96.8 64.8 30.17 30.21 30.12 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/4/2011 45 357 0 7 23 2 67.9 94.1 57.6 30.26 30.30 30.21 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/5/2011 45 357 0 3 10 0 66.7 96.8 52.7 30.23 30.30 30.15 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/6/2011 0 357 0 2 10 0 70.1 95.0 59.0 30.10 30.15 30.06 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/7/2011 158 357 0 1 10 0 73.1 98.2 58.8 30.08 30.12 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/8/2011 135 357 0 1 6 0 76.8 89.2 67.5 30.03 30.09 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/9/2011 225 357 0 2 7 0 79.1 92.3 70.9 30.02 30.09 29.97 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/10/2011 45 357 0 1 11 0 79.4 94.8 71.6 30.02 30.06 29.97 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/11/2011 292 357 0 1 8 0 78.0 93.4 66.9 30.05 30.12 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/12/2011 45 357 0 1 8 0 78.8 94.1 69.3 30.06 30.12 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/13/2011 158 357 7 1 8 0 77.0 90.5 67.1 29.96 30.03 29.88 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/14/2011 45 357 8 3 11 0 74.9 87.1 66.2 29.81 29.88 29.77 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/15/2011 22 357 0 4 8 0 68.0 79.9 60.4 29.86 29.91 29.80 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/17/2011 22 357 0 3 11 0 69.8 79.3 60.8 29.85 29.88 29.83 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/18/2011 22 357 0 1 6 0 66.5 82.4 53.2 29.95 30.00 29.88 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/21/2011 135 357 0 1 8 0 76.4 89.6 68.0 30.08 30.12 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/22/2011 292 353 0 0 8 0 74.7 91.6 68.4 30.10 30.15 30.06 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/23/2011 135 357 5 1 8 0 79.7 96.6 68.4 30.10 30.12 30.06 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/24/2011 315 357 0 1 9 0 79.1 94.3 71.8 30.06 30.09 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/26/2011 135 357 0 4 13 0 84.6 93.2 77.4 30.00 30.03 29.94 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/27/2011 135 357 0 2 15 0 81.9 92.7 75.7 29.97 30.00 29.91 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/28/2011 158 357 0 1 10 0 81.7 93.7 73.9 30.00 30.06 29.91 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/29/2011 135 357 0 1 9 0 81.6 95.2 70.2 30.10 30.15 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/30/2011 135 342 0 2 9 0 82.2 96.8 73.8 30.19 30.24 30.12 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
5/31/2011 45 353 0 1 8 0 81.6 96.1 70.9 30.24 30.27 30.21 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/1/2011 45 357 0 3 10 0 87.1 105.3 74.1 30.17 30.24 30.06 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/2/2011 135 357 0 2 15 0 82.7 96.6 72.3 30.15 30.18 30.09 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/3/2011 22 357 0 2 6 0 84.0 98.2 72.7 30.15 30.21 30.12 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/4/2011 158 357 2 1 8 0 86.1 99.5 77.2 30.16 30.21 30.12 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/5/2011 225 357 0 1 7 0 85.5 97.2 76.3 30.14 30.18 30.09 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/6/2011 248 357 0 2 20 0 85.9 99.5 69.3 30.05 30.12 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/7/2011 135 353 5 0 8 0 75.0 94.1 69.1 30.08 30.15 30.00 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/8/2011 135 357 10 1 13 0 78.6 92.7 69.4 30.15 30.18 30.12 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/9/2011 45 357 0 2 9 0 80.6 94.3 69.6 30.14 30.18 30.09 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/10/2011 45 357 0 1 8 0 82.9 96.3 72.3 30.10 30.15 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/11/2011 225 357 0 1 6 0 83.9 94.8 74.3 30.08 30.12 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/12/2011 225 357 0 2 6 0 84.8 95.2 75.7 30.10 30.15 30.06 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/13/2011 248 357 0 2 8 0 86.1 96.6 80.1 30.13 30.15 30.09 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/15/2011 0 357 0 3 10 0 88.6 96.4 80.2 30.09 30.12 30.03 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/16/2011 225 357 0 1 6 0 82.6 93.7 74.3 30.13 30.18 30.09 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/17/2011 45 357 0 2 13 0 83.4 95.4 73.2 30.20 30.27 30.15 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/18/2011 135 357 0 1 6 0 82.8 95.4 71.8 30.25 30.27 30.21 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/19/2011 158 357 0 2 6 0 85.8 96.4 78.8 30.22 30.24 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/20/2011 158 357 0 2 8 0 85.9 96.4 79.3 30.20 30.24 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/21/2011 135 357 0 2 11 0 85.4 97.5 75.6 30.22 30.27 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/22/2011 135 357 2 2 12 0 86.1 97.0 78.8 30.24 30.30 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/23/2011 135 357 0 1 8 0 86.2 99.5 79.5 30.23 30.27 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/24/2011 45 357 0 1 9 0 81.6 87.3 74.8 30.21 30.24 30.18 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/25/2011 45 357 0 1 8 0 82.7 98.4 73.8 30.22 30.27 30.15 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/26/2011 135 357 0 2 9 0 87.7 100.4 78.1 30.28 30.30 30.21 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/27/2011 135 357 0 1 9 0 82.0 101.7 72.7 30.33 30.39 30.27 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/28/2011 0 357 0 1 17 0 80.3 91.9 71.8 30.35 30.39 30.27 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/29/2011 22 357 0 1 8 0 80.8 92.1 71.2 30.30 30.36 30.24 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/30/2011 22 357 0 1 5 0 79.1 92.5 75.0 30.27 30.33 30.24 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/30/2011 22 198 3 1 5 0 75.2 90.7 70.9 30.23 30.33 30.21 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
6/30/2011 22 357 0 1 8 0 83.6 96.6 75.0 30.28 30.33 30.24 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/1/2011 135 340 0 1 13 0 83.1 98.2 72.1 30.32 30.39 30.27 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/2/2011 45 357 0 1 10 0 82.3 99.0 75.6 30.37 30.42 30.33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/3/2011 112 133 19 0 4 0 76.9 78.4 72.1 30.38 30.39 30.33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/4/2011 0 133 133 0 0 0 78.4 78.4 78.4 30.39 30.39 30.39 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/6/2011 180 357 0 2 8 0 88.8 98.4 78.8 30.40 30.45 30.36 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/8/2011 135 357 0 2 10 0 85.4 95.0 77.4 30.32 30.36 30.30 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/9/2011 292 357 0 1 7 0 87.0 99.3 81.5 30.39 30.45 30.33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/10/2011 135 357 0 1 8 0 87.2 99.5 79.3 30.47 30.53 30.42 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/11/2011 22 357 0 1 11 0 80.2 92.5 75.0 39.59 61.01 30.45 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/12/2011 135 357 0 1 8 0 83.1 93.0 75.0 61.39 335.90 30.45 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/13/2011 0 357 0 1 10 0 84.3 94.3 77.0 61.85 61.95 61.71 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/14/2011 0 357 0 1 9 0 83.3 92.3 76.3 57.88 61.83 32.36 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/15/2011 158 357 0 1 5 0 81.9 91.2 73.9 32.41 32.47 32.36 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/16/2011 135 337 17 0 4 0 76.2 78.8 73.9 32.52 32.59 32.45 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/17/2011 45 357 22 1 8 0 75.9 82.4 71.4 32.64 32.68 32.56 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/18/2011 45 353 20 2 8 0 80.6 91.2 71.8 32.62 32.68 32.56 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/19/2011 45 357 0 2 5 0 83.0 94.5 73.9 32.56 32.62 32.50 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/20/2011 202 357 0 1 5 0 84.4 94.6 75.9 32.54 32.59 32.50 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/21/2011 135 357 0 1 6 0 84.8 96.4 77.4 32.56 32.59 32.50 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/22/2011 135 357 0 2 13 0 86.5 96.3 78.8 32.63 32.65 32.56 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/23/2011 135 357 0 1 9 0 84.5 96.4 77.2 32.70 32.74 32.62 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/24/2011 135 357 0 1 11 0 84.8 95.9 76.5 32.70 32.77 32.65 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/25/2011 270 357 0 1 6 0 84.2 95.9 78.8 32.60 32.68 32.53 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/26/2011 225 357 0 1 7 0 80.1 88.3 74.3 33 33 32 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/27/2011 135 353 0 1 13 0 80.3 90.0 74.8 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/28/2011 135 316 0 1 12 0 80.1 89.2 74.5 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/29/2011 45 353 0 1 8 0 82.0 97.7 73.2 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/30/2011 45 357 0 1 8 0 85.3 97.0 76.6 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
7/31/2011 45 357 0 1 10 0 84.0 97.9 78.4 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/1/2011 135 357 0 1 12 0 83.8 98.1 77.5 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/2/2011 45 357 1 1 6 0 84.9 95.7 76.8 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/3/2011 158 357 0 1 6 0 87.3 100.9 79.3 33 33 32 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/4/2011 0 357 0 1 6 0 88.2 101.7 79.7 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/5/2011 158 357 5 1 6 0 88.0 99.7 81.5 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/6/2011 270 339 0 1 6 0 86.8 99.1 79.5 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/7/2011 22 357 0 1 10 0 83.6 93.2 77.2 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/8/2011 0 357 0 1 8 0 83.1 92.7 74.8 33 33 33 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/9/2011 22 357 0 1 16 0 82.9 92.5 76.5 18 33 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/10/2011 0 357 0 1 8 0 80.3 91.8 75.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/12/2011 0 357 0 1 10 0 84.0 97.2 77.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/13/2011 158 357 0 1 8 0 84.5 100.0 76.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/14/2011 248 357 0 2 8 0 84.0 95.4 79.5 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/15/2011 22 357 0 2 6 0 84.3 96.6 77.0 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/16/2011 22 357 0 2 5 0 80.2 97.3 70.9 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/17/2011 45 357 2 2 6 0 82.1 97.9 72.1 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/18/2011 45 357 0 1 5 0 81.8 100.0 73.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/19/2011 270 357 4 1 8 0 83.1 97.9 73.2 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/20/2011 45 357 6 0 8 0 81.9 99.3 73.9 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/21/2011 135 353 0 1 11 0 82.7 98.6 75.9 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/22/2011 22 357 0 1 6 0 83.4 97.7 76.5 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/23/2011 45 357 0 1 6 0 84.3 100.2 75.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/24/2011 45 357 7 1 8 0 83.3 101.3 76.3 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/25/2011 45 353 0 1 6 0 83.8 99.7 74.1 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/26/2011 22 357 0 2 7 0 86.8 99.9 75.7 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/27/2011 0 357 0 2 8 0 87.6 101.7 79.7 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/28/2011 22 357 0 2 7 0 83.9 99.1 73.0 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/29/2011 22 353 0 1 5 0 84.8 100.4 74.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
8/31/2011 135 357 27 3 13 0 86.3 100.4 75.7 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/1/2011 45 357 1 2 8 0 82.6 96.4 75.0 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/2/2011 45 319 9 1 6 0 81.8 89.6 74.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/3/2011 45 357 19 2 11 0 78.2 81.3 75.6 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/4/2011 135 357 9 1 17 0 76.2 79.2 74.1 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/5/2011 135 357 0 4 27 0 79.0 91.4 71.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/6/2011 22 357 0 3 10 0 72.9 86.2 64.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/7/2011 45 357 0 3 11 0 71.1 82.9 60.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/8/2011 45 357 0 2 7 0 71.2 86.9 60.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/9/2011 158 348 0 1 8 0 73.2 93.4 62.2 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/10/2011 22 357 0 1 5 0 74.9 92.8 63.3 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/11/2011 22 357 0 2 8 0 76.8 93.7 66.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/12/2011 22 357 0 2 8 0 78.3 92.8 68.7 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/13/2011 22 357 0 2 10 0 80.4 93.7 72.3 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/14/2011 22 357 0 1 7 0 80.8 96.6 71.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/15/2011 22 357 0 2 11 0 80.9 100.4 69.4 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/16/2011 45 357 0 3 10 0 73.6 93.4 65.5 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/17/2011 45 357 0 2 6 0 78.3 94.3 69.8 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/18/2011 45 344 5 2 8 0 77.0 95.4 68.0 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/19/2011 45 353 29 2 8 0 76.0 94.8 65.1 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/20/2011 135 284 7 1 6 0 78.5 90.0 72.3 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/21/2011 45 311 12 1 8 0 79.1 100.6 72.3 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
9/22/2011 45 219 8 1 5 0 76.0 82.4 73.0 2 2 2 0 0 0 0.00 0.00 0.00 0.000 0.000 0.000
